<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i Lead Children&#039;s Health &#187; Allergies</title>
	<atom:link href="http://www.ileadchildrenshealth.com/category/childrens-health/allergies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ileadchildrenshealth.com</link>
	<description>Children&#039;s Health &#124; Medical &#124; Sports &#124; Activities &#124; Nutrition</description>
	<lastBuildDate>Tue, 07 Sep 2010 13:52:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SLIT as treatment for allergies</title>
		<link>http://www.ileadchildrenshealth.com/slit-as-treatment-for-allergies.html</link>
		<comments>http://www.ileadchildrenshealth.com/slit-as-treatment-for-allergies.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:39:00 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Allergy drops]]></category>
		<category><![CDATA[Allergy shots]]></category>
		<category><![CDATA[environmental allergies]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[SCIT]]></category>
		<category><![CDATA[SLIT]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=235</guid>
		<description><![CDATA[Sublingual immunotherapy &#8211; also known as allergy drops or SLIT &#8211; is the treatment of allergies by taking allergen serum in drop or tablet form under the tongue. It works on the same principal as allergy shots (SCIT) but because it is not injected it is less traumatic, especially for children. With the recent advancement [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/slit-as-treatment-for-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCIT as treatment for allergies</title>
		<link>http://www.ileadchildrenshealth.com/immunotherapy-and-allergies.html</link>
		<comments>http://www.ileadchildrenshealth.com/immunotherapy-and-allergies.html#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:17:13 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[Allergy shots]]></category>
		<category><![CDATA[immunotherapy]]></category>
		<category><![CDATA[SCIT]]></category>
		<category><![CDATA[treating allergies in children]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=228</guid>
		<description><![CDATA[Subcutaneous Immunotherapy (SCIT), or allergy shots as it is also known, can be considered as a way of treating allergies in children over the age of 5.  It will be considered in cases of severe reactions to allergens that is difficult to avoid. Also in cases where allergies do not respond to prescription medication or [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/immunotherapy-and-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergies and Cockroaches</title>
		<link>http://www.ileadchildrenshealth.com/allergies-and-cockroaches.html</link>
		<comments>http://www.ileadchildrenshealth.com/allergies-and-cockroaches.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 09:07:46 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergies and cockroaches]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[cockroaches]]></category>
		<category><![CDATA[constant sinus infection]]></category>
		<category><![CDATA[environmental allergens]]></category>
		<category><![CDATA[itchy eyes]]></category>
		<category><![CDATA[itchy nose]]></category>
		<category><![CDATA[itchy scratchy throat]]></category>
		<category><![CDATA[prick test]]></category>
		<category><![CDATA[repeated ear infection]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[skin rash]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=219</guid>
		<description><![CDATA[When considering environmental allergens and inhalants one automatically think of  pollen, dust mites and mold. One would hardly consider cockroaches as an allergen. The surprising fact of the matter is that a study on inner-city children revealed that 37% of them were allergic to cockroaches opposed to the 35% to dust and 23% to cats. [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/allergies-and-cockroaches.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of Environmental Allergies</title>
		<link>http://www.ileadchildrenshealth.com/treatment-of-environmental-allergies.html</link>
		<comments>http://www.ileadchildrenshealth.com/treatment-of-environmental-allergies.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:06:01 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[acaricide]]></category>
		<category><![CDATA[Airconditioners and allergens]]></category>
		<category><![CDATA[avoidance of allergens]]></category>
		<category><![CDATA[bunk bed]]></category>
		<category><![CDATA[carpets]]></category>
		<category><![CDATA[dehumidifier]]></category>
		<category><![CDATA[dust mites]]></category>
		<category><![CDATA[HEPA filters]]></category>
		<category><![CDATA[house mites]]></category>
		<category><![CDATA[humidifier]]></category>
		<category><![CDATA[mildew and mold]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[respiratory infections]]></category>
		<category><![CDATA[tannic acid]]></category>
		<category><![CDATA[vacuum]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=211</guid>
		<description><![CDATA[Environmental allergies to pollen, dust mites, mold and even cockroaches can impact severely on a child&#8217;s quality of life by triggering asthma and repeated respiratory infections. Treatment normally consists of three basic methods. Medication like antihistamines, decongestants and steroid nasal sprays. Immunotherapy &#8211; which is not a full-proof method at all. Avoidance of the allergen. [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/treatment-of-environmental-allergies.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allergy and Intollerance Tests</title>
		<link>http://www.ileadchildrenshealth.com/allergy-and-intollerance-tests.html</link>
		<comments>http://www.ileadchildrenshealth.com/allergy-and-intollerance-tests.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:29:50 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergy and intolerance tests]]></category>
		<category><![CDATA[allergy tests]]></category>
		<category><![CDATA[B.E.S.T test]]></category>
		<category><![CDATA[blood tests for allergies]]></category>
		<category><![CDATA[elimination diet]]></category>
		<category><![CDATA[ELISA test]]></category>
		<category><![CDATA[hydrogen breath test]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[identify environmental allergens]]></category>
		<category><![CDATA[IgE]]></category>
		<category><![CDATA[intolerance tests]]></category>
		<category><![CDATA[oral food challenge]]></category>
		<category><![CDATA[prick test]]></category>
		<category><![CDATA[radio-allergo sorbent test]]></category>
		<category><![CDATA[RAST test]]></category>
		<category><![CDATA[scratch test]]></category>
		<category><![CDATA[stool acidity test]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=201</guid>
		<description><![CDATA[Performing allergy tests on young children is a very controversial subject. Often a Physician would rather suggest avoiding those foods that are known to cause allergens such as dairy, wheat, soy and nuts. Whether it is a priority to identify possible  allergens will very much rely on a child&#8217;s symptoms. If a child normally develops [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/allergy-and-intollerance-tests.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesser-known Allergy Symptoms in Children</title>
		<link>http://www.ileadchildrenshealth.com/lesser-known-allergy-symptoms-in-children.html</link>
		<comments>http://www.ileadchildrenshealth.com/lesser-known-allergy-symptoms-in-children.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 10:30:30 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Abnormal sleepiness]]></category>
		<category><![CDATA[Allergic salute]]></category>
		<category><![CDATA[allergic shiners]]></category>
		<category><![CDATA[bad temper]]></category>
		<category><![CDATA[Bed Wetting]]></category>
		<category><![CDATA[breathlessness]]></category>
		<category><![CDATA[clumsy child]]></category>
		<category><![CDATA[cracked earlobes]]></category>
		<category><![CDATA[crying fits]]></category>
		<category><![CDATA[dry scaly lips]]></category>
		<category><![CDATA[mood changes]]></category>
		<category><![CDATA[muscle weakness]]></category>
		<category><![CDATA[musty smell]]></category>
		<category><![CDATA[puffy face]]></category>
		<category><![CDATA[snorting]]></category>
		<category><![CDATA[sudden itchiness]]></category>
		<category><![CDATA[sweating]]></category>
		<category><![CDATA[uncontrollable child]]></category>
		<category><![CDATA[wet eyes]]></category>
		<category><![CDATA[wipe nose upwards]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=187</guid>
		<description><![CDATA[Most parents are familiar with the well-known symptoms of allergies such as hay fever, itchy eyes and eczema. Yet, there are more, lesser-known symptoms that one would not necessarily associate with a food allergy. Some of the behavior children portray are down-right irritating and they are often scolded for that &#8211; with little effect. The [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/lesser-known-allergy-symptoms-in-children.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The top 8 food allergies</title>
		<link>http://www.ileadchildrenshealth.com/the-top-8-food-allergies.html</link>
		<comments>http://www.ileadchildrenshealth.com/the-top-8-food-allergies.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:13:24 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[almonds]]></category>
		<category><![CDATA[anaphylactic shock]]></category>
		<category><![CDATA[bananas]]></category>
		<category><![CDATA[barley]]></category>
		<category><![CDATA[bass]]></category>
		<category><![CDATA[bloody stools]]></category>
		<category><![CDATA[brazil nuts]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[casein]]></category>
		<category><![CDATA[cashews]]></category>
		<category><![CDATA[cereals]]></category>
		<category><![CDATA[child's quality of life]]></category>
		<category><![CDATA[colic]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[dairy allergy]]></category>
		<category><![CDATA[difficulty breating]]></category>
		<category><![CDATA[Ear Infections]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[egg allergy]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[flounder]]></category>
		<category><![CDATA[food allergies]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[latex allergy]]></category>
		<category><![CDATA[mangoes]]></category>
		<category><![CDATA[mild rashes]]></category>
		<category><![CDATA[oats]]></category>
		<category><![CDATA[pacifiers]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[rice]]></category>
		<category><![CDATA[rye]]></category>
		<category><![CDATA[shellfish]]></category>
		<category><![CDATA[tree nuts]]></category>
		<category><![CDATA[tropical fruits]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[wheat allergy]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=171</guid>
		<description><![CDATA[Six to eight percent of children aged 4 and younger suffer from food allergies. The good news is that only two percent of adults do. Thus, there is hope that child will outgrow his allergies. Allergic reactions can vary from mild rashes to difficulty breathing. In severe cases anaphylactic shock with resulting death can occur [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/the-top-8-food-allergies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy or Intolerance?</title>
		<link>http://www.ileadchildrenshealth.com/allergy-or-intolerance.html</link>
		<comments>http://www.ileadchildrenshealth.com/allergy-or-intolerance.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:47:39 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[allergen]]></category>
		<category><![CDATA[anaphylactic shock]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[cigarette smoke]]></category>
		<category><![CDATA[citrus]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[Ear Infections]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hereditary]]></category>
		<category><![CDATA[IgE]]></category>
		<category><![CDATA[immunoglobulin E]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[intolerance]]></category>
		<category><![CDATA[itchy eyes]]></category>
		<category><![CDATA[lactase]]></category>
		<category><![CDATA[lactose]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[peanut allergies]]></category>
		<category><![CDATA[pollen]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sinusitis]]></category>
		<category><![CDATA[stomach cramps]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=147</guid>
		<description><![CDATA[Way back as a youngster we were taught to drink our glass (or two) of cow&#8217;s milk per day. This was considered an essential part of  growing up big and strong.  Thinking about excluding bread from your diet would be frowned upon. Today things are different. Words like &#8220;allergies&#8221; and &#8220;intolerance&#8221; are frequently used in [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/allergy-or-intolerance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible allergy symptoms</title>
		<link>http://www.ileadchildrenshealth.com/possible-allergy-symptoms.html</link>
		<comments>http://www.ileadchildrenshealth.com/possible-allergy-symptoms.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:45:34 +0000</pubDate>
		<dc:creator>Elmarie</dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[abdominal pain]]></category>
		<category><![CDATA[acne]]></category>
		<category><![CDATA[AdD]]></category>
		<category><![CDATA[Allergy symptoms]]></category>
		<category><![CDATA[anemia]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[chest pain]]></category>
		<category><![CDATA[chronically ill]]></category>
		<category><![CDATA[Constipation]]></category>
		<category><![CDATA[dairy allergy]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[IBS]]></category>
		<category><![CDATA[iron deficient]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[itchy skin]]></category>
		<category><![CDATA[nausea]]></category>
		<category><![CDATA[painful muscles]]></category>
		<category><![CDATA[runny nose]]></category>
		<category><![CDATA[sinusitis]]></category>
		<category><![CDATA[skin rash]]></category>
		<category><![CDATA[sneezing]]></category>
		<category><![CDATA[sore in mouth]]></category>
		<category><![CDATA[tongue swelling]]></category>
		<category><![CDATA[Urticaria]]></category>
		<category><![CDATA[vomiting]]></category>

		<guid isPermaLink="false">http://www.ileadchildrenshealth.com/?p=154</guid>
		<description><![CDATA[An allergy is a immune response to an allergen like food or inhalant like pollen. Symptoms start every time a small amount of the allergen is ingested or inhaled. A reaction can be immediate or take hours to start. Symptoms can affect one or all of the following areas: Respiratory, Gastrointestinal, Cardiovascular and the Skin. [...]]]></description>
		<wfw:commentRss>http://www.ileadchildrenshealth.com/possible-allergy-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
